COMMAND                      PID        USER   FD   TYPE             DEVICE SIZE/OFF NODE NAME
rapportd                    1004 eloifabrega   11u  IPv6 0x40fd92f60e229f98      0t0  TCP *:49152 (LISTEN)
rapportd                    1004 eloifabrega   12u  IPv4 0x4eca02bc41771dfd      0t0  TCP *:49152 (LISTEN)
rapportd                    1004 eloifabrega   19u  IPv6 0xa41ae1f9d16fe32e      0t0  TCP *:52279 (LISTEN)
rapportd                    1004 eloifabrega   21u  IPv6 0xdb8a862a53974e53      0t0  TCP *:52280 (LISTEN)
ControlCenter               1392 eloifabrega    9u  IPv4 0x8f61ac290be9a2ed      0t0  TCP *:7000 (LISTEN)
ControlCenter               1392 eloifabrega   10u  IPv6 0x7127c38f00ce4e3e      0t0  TCP *:7000 (LISTEN)
ControlCenter               1392 eloifabrega   11u  IPv4  0xab6d55ea01210e8      0t0  TCP *:5000 (LISTEN)
ControlCenter               1392 eloifabrega   12u  IPv6 0x7e9cbc76182f2c26      0t0  TCP *:5000 (LISTEN)
node                        2168 eloifabrega   14u  IPv4 0x7b30c94d924eef06      0t0  TCP 127.0.0.1:47321 (LISTEN)
node                       22654 eloifabrega   30u  IPv4 0x78de53bad39f494a      0t0  TCP 127.0.0.1:4201 (LISTEN)
